Avia: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Mr.X (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Mr.X (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 376: | Zeile 376: | ||
|32.5" / 82.5cm | |32.5" / 82.5cm | ||
|} | |} | ||
[[Kategorie:Gestänge | Drachenbau]] | |||
Version vom 29. Juli 2008, 15:32 Uhr
Carbon Stäbe
G-Force Serie
| Model # | Description | Length (in.) | Ferrule ID (in.) | Avg. Weight (gm) | Deflection */** (in.) |
| T-285-32-ULT | G-Force UL | 32.5" | .285" | 13.1 | 0.325 |
| T-285-40-ULT | G-Force UL-40 | 40.0" | .285" | 14.1 | 0.370 |
| T-285-32-DW** | G-Force Double | 32.5" | .285" | 14.0 | .0325 |
| T-285-32-SUL | G-Force SUL | 32.5" | .285" | 14.5 | 0.240 |
| T-285-40-SUL | G-Force SUL-40 | 40.0" | .285" | 18.2 | 0.235 |
| T-285-32-STD | G-Force STD | 32.5" | .285" | 17.4 | 0.245 |
| T-285-40-STD | G-Force STD-40 | 40.0" | .285" | 23.8 | 0.210 |
| S-245-32-ULT | Skinny ULT | 32.5" | .245" | 7.5 | 0.900 |
| S-245-40-ULT | Skinny ULT-40 | 40.0" | .245" | 10.0 | 0.880 |
| S-245-32-SUL | Skinny SUL | 32.5" | .245" | 11.0 | 0.570 |
| S-245-40-SUL | Skinny SUL-40 | 40.0" | .245" | 13.1 | 0.570 |
| S-245-32-SDS | Skinny SDS | 32.5" | .245" | 14.0 | 0.530 |
| S-245-40-SDS | Skinny SDS-40 | 40.0" | .245" | 16.3 | 0.530 |
| T-265-32-ULT | B-Tweeny UL | 32.5" | .265" | 13.7 | 0.430 |
| T-265-32-STD | B-Tweeny STD | 32.5" | .265" | 15.8 | 0.315 |
| T-225-32-BZ2 | Breeze UL | 32.5" | .225" | 6.0 | 1+ |
- Deflection based on 3-point bend test with 2.0 lb. mass and 26" span
- Deflection specifications offered as a comparison against other tubes in this table only. Deflection will vary along the length of the taper.
- This tube offers an extra layer of reinforcement at the place where the lower spreader typically meets the lower leading edge.
- Deflection specifications offered as a comparison against other tubes in this table only. Deflection will vary along the length of the taper.
XL-1 Serie
| Model # | Description | Length (in.) | Ferrule ID (in.) | Avg. Weight (gm) | Deflection */** (in.) |
| X-170-30-SUL | Excel Breeze | 30.0" | .170" | 7.5 | 1+ |
| X-245-32-ULT | Excel UL | 32.5" | .245" | 13.6 | 0.430 |
| X-245-42-ULT | Excel UL Spine | 42.0" | .245" | 17.5 | 0.430 |
| X-245-32-STD | Excel STD | 32.5" | .245" | 14.9 | 0.360 |
| X-245-42-STD | Excel Std Spine | 42.0" | .245" | 19.0 | 0.360 |
Avia Composites Pultruded Carbon Tubes
| Model # | Std. Length | Avg. Weight (gm) | Deflection * (in.) |
| AC 4, .125" / 3.18mm | 29.5" / 75.0cm | 6.24 | 3.870 |
| AC 4, .157" / 4.00mm | 29.5" / 75.0cm | 8.89 | 1.618 |
| AC 4, .180" / 4.57mm | 29.5" / 75.0cm | 11.7 | .918 |
| AC 4, .188" / 4.78mm | 29.5" / 75.0cm | 12.6 | .776 |
| AC 4, .196" / 5.00mm | 30.5" / 77.5cm | 14.5 | .657 |
| AC 4, .210" / 5.33mm | 31.5" / 80.0cm | 16.4 | .505 |
| AC 4, .220" / 5.59mm | 32.5" / 82.5cm | 18.7 | .419 |
| AC 4, .230" / 5.94mm | 32.5" / 82.5cm | 20.6 | .350 |
| AC 4, .240" / 6.10mm | 32.5" / 82.5cm | 22.3 | .295 |
| AC 4, .254" / 6.50mm | 32.5" / 82.5cm | 25.4 | .234 |
| AC 4, .265" / 6.73mm | 32.5" / 82.5cm | 24.9 | .213 |
| AC 4, .312" / 8.00mm | 40.0" / 101cm | 28.2 | .123 |
| AC 4, .375" / 9.53mm | 40.0" / 101cm | 51.0 | .065 |
| AC 4, .393" / 10.0mm | 48.0" / 122cm | 68.0 | .048 |
| AC 4, .472" / 12.0mm | 48.0" / 122cm | 75.0 | .025 |
| AC 4, .500" / 12.70mm | 48.0" / 122cm | 77.0 | .025 |
| AC 4, .625" / 15.88mm | 48.0" / 122cm | 87.0 | .009 |
Avia Sport Micro Carbon Rod (MCR)
| Model # | Std. Length | Weight gm/Meter |
| MCR, .020"/ 0.5mm | 48.0" / 122cm | 0.3 |
| MCR, .030"/ 0.8mm | 48.0" / 122cm | 0.5 |
| MCR, .040"/ 1.0mm | 48.0" / 122cm | 1.1 |
| MCR, .050"/ 1.3mm | 48.0" / 122cm | 2.1 |
| MCR, .060"/ 1.5mm | 48.0" / 122cm | 2.6 |
| MCR, .070"/ 1.8mm | 48.0" / 122cm | 3.7 |
| MCR, .080"/ 2.0mm | 48.0" / 122cm | 4.8 |
| MCR, .098"/ 2.5mm | 48.0" / 122cm | 7.5 |
| MCR, .110"/ 2.8mm | 48.0" / 122cm | 9.5 |
| MCR, .118"/ 3.0mm | 48.0" / 122cm | 10.8 |
| MCR, .125" / 3.2mm | 48.0" / 122cm | 12.2 |
| MCR, .140"/ 3.5mm | 48.0" / 122cm | 14.8 |
| MCR, .156" / 4.0mm | 48.0" / 122cm | 19.1 |
Avia Sport "Fiberglass+3 (Carbon)" Tubes
| Model # | Description | Length |
| FGC+3, .210" | Fiberglass & Carbon | 32.5" / 82.5cm |
| FGC+3, .230" | Fiberglass & Carbon | 32.5" / 82.5cm |
Avia Sport Noobies (Carbon with hemp)
| Model # | Description | Length |
| NB, .196 | Noobie Kite Spar .196 / 5.00mm | 32.5" / 82.5cm |
| NB, .230 | Noobie Kite Spar .230 / 5.84mm | 32.5" / 82.5cm |